Producttestrapport
| Klant: | |||
| Product type: | M32 grijs | Schuimend Nr: | 20220110-2 |
| schuimende datum: | 20220110 | Aanmeldingsdatum: | 2022.01.12 |
| Productbreedte: | 1360MM | Product specificaties: | 2,8 mm |
| Schuimkleur: | Grijs | Grondstoftype: | Polyurethaan spons |
Product Fysiek Testrapport
| Nee. | Technische parameter | Eenheid | Test criterium | Specificatie | Echte data | Geslaagd/gezakt | |
| 1 | Dikte | kg/m³ | DIN EN ISO845 | Standaardwaarde ±3kg/m³ | 31.8 | Accepteert | |
| 2 | Treksterkte | kpa | GB/T6344-2008 | ≥80 | 133.7 | Accepteert | |
| 3 | Verlenging bij breuk | % | GB/T6344-2008 | ≥90 | 157.6 | Accepteert | |
| 4 | Drukdraadhardheid | N | GB/T10807 | 25% | 113.9 | Accepteert | |
| 40% | 137.5 | Accepteert | |||||
| 65% | 303.8 | Accepteert | |||||
| 5 | Gescheurde kracht | N/CM | GBT 10808-2006 | ≥2.0 | 4.1 | Accepteert | |
| 6 | Spring terug | % | GB/T10808-2006 | ≥35 | 35.8 | Accepteert | |
| 7 | Geur | Klas | PV3900 | ≤3,5 | 3.5 | Accepteert | |
| 8 | Compressie ingesteld | % | DIN EN ISO1856 | ≤10 | 6.9 | Accepteert | |
| Opmerking: | Testconclusie: ■Accepteertd □Weigeren Testdatum: 2022.01.12 | ||||||
Vul het onderstaande formulier in en een van onze teamleden neemt zo snel mogelijk contact met u op.
Kom meer te weten over het nieuws van Chuanyang en ga op lentedate met Chuanyang